Home    |        About Us       |      Products      |        Services      |         Clients         |          Careers         |        Feedback       |        Contact Us
Lathe Machines
Milling Machines
Radial Drilling Machines
Metal Cutting Bandsaw & Hacksaw Machines
Surface Grinding Machines
Shaping Machines
Drilling & Tapping Machines
Cylindrical & Centreless Grinder / Cutter Grinder
Power Press
Shearing / Press Brake / Hydraulic
Slotting Machines
Pedestal Grinding / Polisher / Bench Grinder Machines
Allied Machines
Woodworking Machines
CNC Machines
Machines Tools Accessories & Attachments
 

Power Press - IIMC Power Press

 
 Special Features
 
 
"C" TYPE POWER PRESS
 TON CAP 3 5 5 10 10 10 15 20 20 30
 CRK DIA 28 51 51 60 60 60 70 76 76 83
 STR. AD 2 - 19 6 - 25 6 - 38 6 - 25 6 - 51 6 - 51 10 - 51 13 - 51 13 - 76 13 - 63
 SLIDE ADJ. 20 25 25 25 25 25 25 25 25 25
 HOLE IN RAM 19 25 25 25 25 25 32 32 32 38
 HOLE IN BED 51 63 75 6 76 76 89 89 89 102
 L X W OF BED 255x152 305x178 356x203 356x203 356x203 406x2540 457x305 457x305 508x355 508x355
 DIST. BED TO RAM 152 152 175 180 205 205 205 230 254 266
 STORKE / MIN - - - - - - - - - -
 D. GEAR (SPM) - - - - - - - 50 50 40
 S. GEAR (SPM) 90 80 80 80 80 80 75 60 60 55
 UN GEAR (SPM) 165 150 150 130 130 130 120 120 120 115
 H.P / RPM (UG) 0.5/960 0.5/960 0.5/960 1/960 1/960 1/960 1.5/960 2/960 2/960 3/960
 H.P / RPM (G) 0.5/1440 0.5/1440 0.5/1440 1/1440 1/1440 1/1440 1.5/1440 2/1440 2/1440 3/1440
 FLOOR TO TOP OF BED 520 690 690 730 718 730 740 815 844 815
 WT. kg. APROX 200 300 350 450 475 525 700 900 1050 1100
 
 TON CAP 30 50 60 75 85 100 150 200 250
 CRK DIA 83 95 101 115 115 127 152 158 165
 STR. AD 13 - 89 13 - 76 13 - 80 13 - 102 13 - 102 13 - 115 13 - 127 13 - 152 13 - 165
 SLIDE ADJ. 25 40 40 50 50 60 60 70 70
 HOLE IN RAM 38 51 51 51 51 55 55 63 63
 HOLE IN BED 102 127 127 178 178 191 203 216 216
 L X W OF BED 559x406 660x406 711x508 711x508 760x595 813x558 914x610 965x660 1067x711
 DIST. BED TO RAM 305 290 320 330 350 381 410 432 485
 STORKE / MIN - - - - - - - - -
 D. GEAR (SPM) 40 30 - - - - - - -
 S. GEAR (SPM) 55 50 50 40 40 30 30 30 30
 UN GEAR (SPM) 115 90 - - - - - - -
 H.P / RPM (UG) 3/960 5/960 - - - - - - -
 H.P / RPM (G) 3/1440 3/1440 5/1440 7.5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440
 FLOOR TO TOP OF BED 856 856 900 900 915 915 915 915 915
 WT. kg. APROX 1435 2350 2700 3500 4050 5000 6000 9500 11500
 
PILLER TYPE POWER PRESS
 TON CAP 20 20 30 30 50 75 100 150 200 250
 CRK DIA 76 76 83 83 95 114 127 152 158 165
 STR. AD 13-15 13-76 13-63 13-89 13-76 13-102 13-115 13-127 13-152 13-165
 SLIDE ADJ. 25 25 25 25 40 50 60 60 70 70
 HOLE IN RAM 32 32 38 38 51 51 55 55 63 63
 HOLE IN BED 89 89 102 102 127 178 191 203 216 216
 L X W OF BED 406x508 406x508 457x556 475x556 508x610 610x762 660x813 711x914 762x965 812x1016
 DIST. BED TO RAM 230 255 266 305 290 330 381 410 432 485
 STORKE / MIN - - - - - - - - - -
 D. GEAR (SPM) 50 50 40 40 30 - - - - -
 S. GEAR (SPM) 60 60 55 55 50 40 30 30 30 30
 UN GEAR (SPM) 120 120 115 45 - - - - - -
 H.P / RPM (UG) 2/960 2/960 3/960 3/960 - - - - - -
 H.P / RPM (G) 2/1440 2/1440 3/1440 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440
 FLOOR TO TOP OF BED 815 815 815 815 900 915 915 915 915 915
 WT. kg. APROX 800 1050 1000 1300 2000 3100 4600 5650 9000 11500
 
Standard Accessories
       
 
Optional Accessories
       
 
  
Ask for a Free Quote